.app Domain Zone: Statistics, Trends, and Investment Insights
The .app domain zone, launched in 2015, has grown to over 1.3M+ registrations, making it a premier choice for mobile apps, web services, and developers. Understanding its composition—from average length of 8.36 characters to the dominance of the letter 'e'—is critical for domain investors and SEO specialists. Statistics reveal that 80.90% of domains are purely alphabetic, while 12.46% mix letters and digits. With 36.08% vowels and 57.06% consonants, the zone offers a balanced naming landscape. This data-driven analysis helps identify premium opportunities and emerging patterns for 2026.
Domain Length Distribution in .app
The most common domain length is 8 characters, with 182 637 domains. Average length is 8.36, and the maximum is 63. Short domains like 0.app (1 char) are rare but valuable.
Infographics for .app
Domain length distribution by number of characters
Symbol Frequency and Character Composition
The letter 'e' appears 1 033 056 times, while 's' is the most common starting character (117 951 domains). Vowels make up 36.08% of all characters, consonants 57.06%, and digits 6.26%.
Average domain name length
Alphabetic vs. Numeric Domains: Investment Potential
Pure letter domains dominate at 80.90% (1 080 473), while numeric-only domains are 2.26% (30 142). Mixed alphanumeric domains account for 12.46%.
Character frequency in domain names
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 1033056 |
| 2 | a | 938940 |
| 3 | o | 750120 |
| 4 | i | 745868 |
| 5 | t | 726047 |
| 6 | r | 681564 |
| 7 | s | 610120 |
| 8 | n | 573040 |
| 9 | l | 529843 |
| 10 | c | 425248 |
| 11 | p | 350448 |
| 12 | d | 345918 |
| 13 | m | 340413 |
| 14 | u | 320376 |
| 15 | h | 277789 |
| 16 | g | 262158 |
| 17 | b | 258109 |
| 18 | y | 240223 |
| 19 | k | 206137 |
| 20 | f | 192219 |
| 21 | v | 160819 |
| 22 | w | 144021 |
| 23 | 8 | 96540 |
| 24 | x | 91853 |
| 25 | 3 | 88797 |
| 26 | z | 84309 |
| 27 | 7 | 82885 |
| 28 | 1 | 75670 |
| 29 | 9 | 65870 |
| 30 | 6 | 63582 |
| 31 | j | 63501 |
| 32 | 2 | 61230 |
| 33 | 0 | 56983 |
| 34 | 4 | 56123 |
| 35 | 5 | 51029 |
| 36 | q | 48339 |
Hyphen Usage and Its Impact on SEO
Only 4.38% of domains contain hyphens (58 525), while 95.62% are hyphen-free. Hyphenated domains may affect memorability and SEO.
Most common first character in domain names
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 5791 |
| 3 | 1 | 12448 |
| 4 | 2 | 6968 |
| 5 | 3 | 20028 |
| 6 | 4 | 10042 |
| 7 | 5 | 6760 |
| 8 | 6 | 8280 |
| 9 | 7 | 7038 |
| 10 | 8 | 16119 |
| 11 | 9 | 7060 |
| 12 | a | 75591 |
| 13 | b | 68791 |
| 14 | c | 88027 |
| 15 | d | 52230 |
| 16 | e | 39301 |
| 17 | f | 53194 |
| 18 | g | 54958 |
| 19 | h | 43011 |
| 20 | i | 34068 |
| 21 | j | 23081 |
| 22 | k | 32252 |
| 23 | l | 49088 |
| 24 | m | 84873 |
| 25 | n | 35776 |
| 26 | o | 30470 |
| 27 | p | 77128 |
| 28 | q | 13825 |
| 29 | r | 48459 |
| 30 | s | 117951 |
| 31 | t | 81716 |
| 32 | u | 18265 |
| 33 | v | 32305 |
| 34 | w | 37203 |
| 35 | x | 11837 |
| 36 | y | 14490 |
| 37 | z | 17068 |
Top Keywords and Numeric Tokens in .app
The most common word is 'go', appearing in 23 348 domains (1.75% share). The top numeric token is '2' (9 432 occurrences).
Character distribution in domain names
Historical Growth and Market Position of .app
Since its launch, .app has reached 1.3M+ domains. Its association with apps and technology drives demand, making it a strong TLD for startups and digital products.
Domain names with numbers and letters
Data-Driven Strategies for Domain Investors in 2026
Leverage metrics like average length (8.36), vowel/consonant ratios, and keyword frequency to identify undervalued domains. Focus on short, brandable names with high letter frequency.
Most frequent word fragments inside domain names
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 23348 | 1.75 |
| 2 | my | 21339 | 1.60 |
| 3 | pro | 19221 | 1.44 |
| 4 | get | 14841 | 1.11 |
| 5 | one | 12780 | 0.96 |
| 6 | car | 12363 | 0.93 |
| 7 | app | 10422 | 0.78 |
| 8 | lab | 7916 | 0.59 |
| 9 | net | 6394 | 0.48 |
| 10 | pay | 5982 | 0.45 |
| 11 | hub | 5615 | 0.42 |
| 12 | game | 5461 | 0.41 |
| 13 | fit | 5387 | 0.40 |
| 14 | book | 5180 | 0.39 |
| 15 | play | 5123 | 0.38 |
| 16 | tech | 4646 | 0.35 |
| 17 | link | 4588 | 0.34 |
| 18 | smart | 4167 | 0.31 |
| 19 | top | 4033 | 0.30 |
| 20 | box | 4017 | 0.30 |
Trends & Insights 2026
Hyphen usage in domain names
Popular numeric tokens in domain names
| # | Token | Domains count |
|---|---|---|
| 1 | 2 | 9432 |
| 2 | 1 | 7628 |
| 3 | 4 | 7463 |
| 4 | 3 | 6772 |
| 5 | 8 | 6711 |
| 6 | 88 | 5678 |
| 7 | 7 | 4119 |
| 8 | 5 | 4110 |
| 9 | 9 | 4019 |
| 10 | 6 | 3450 |
| 11 | 8868 | 3375 |
| 12 | 777 | 3222 |
| 13 | 77 | 2149 |
| 14 | 0 | 2054 |
| 15 | 99 | 1894 |
| 16 | 888 | 1876 |
| 17 | 333 | 1848 |
| 18 | 360 | 1791 |
| 19 | 24 | 1579 |
| 20 | 365 | 1503 |