.cyou Domain Zone: Comprehensive Data & 2026 Trends
The .cyou domain zone, a modern and versatile TLD, has grown to 474.1K+ registered domains. Understanding its composition is critical for domain investors, SEO specialists, and developers. With an average domain length of 10.14 characters and a peak at 6 characters (105 362 domains), the zone shows a preference for concise names. The most common first letter is 'm' (29 711 domains), and the top word 'pro' appears in 9 888 domains (2.09%% share). These metrics reveal naming patterns and investment opportunities.
Domain Length Distribution: Why 6-Character Names Dominate
With 105 362 domains at 6 characters, this length is the sweet spot. The average length of 10.14 suggests a market for short, memorable names. Investors should target domains near this range for higher liquidity.
Infographics for .cyou
Domain length distribution by number of characters
Character Composition: Letters vs. Digits in .cyou
Only-letter domains make up 37.08%% (175 787), while mixed letter-digit names account for 51.98%% (246 451). Pure digit domains are rare at 1.40%% (6 643). This indicates a strong preference for alphanumeric brandability.
Average domain name length
The Role of Hyphens: 9.53%% of Domains Use Them
Hyphenated domains (45 200) are a minority but still significant. Hyphens can improve readability but may reduce memorability. Investors should weigh SEO benefits against user experience.
Character frequency in domain names
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 326977 |
| 2 | a | 292690 |
| 3 | i | 267062 |
| 4 | n | 247728 |
| 5 | o | 242211 |
| 6 | t | 238474 |
| 7 | s | 235883 |
| 8 | r | 227399 |
| 9 | l | 172668 |
| 10 | c | 156253 |
| 11 | u | 152190 |
| 12 | d | 149033 |
| 13 | m | 141654 |
| 14 | p | 131603 |
| 15 | g | 131322 |
| 16 | h | 121783 |
| 17 | y | 101945 |
| 18 | k | 101438 |
| 19 | b | 99972 |
| 20 | w | 99792 |
| 21 | f | 99263 |
| 22 | v | 91109 |
| 23 | x | 71952 |
| 24 | j | 71865 |
| 25 | 1 | 70241 |
| 26 | 2 | 68476 |
| 27 | 8 | 68028 |
| 28 | 3 | 67866 |
| 29 | z | 66370 |
| 30 | 0 | 65457 |
| 31 | 7 | 58556 |
| 32 | 4 | 58106 |
| 33 | 5 | 58079 |
| 34 | 6 | 58069 |
| 35 | 9 | 55961 |
| 36 | q | 55954 |
Top Words and Tokens: 'pro' and '2' Lead
The word 'pro' appears in 9 888 domains (2.09%% share), while the numeric token '2' is in 21 671 domains. These patterns highlight popular niches and potential for keyword-rich domains.
Most common first character in domain names
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 3855 |
| 3 | 1 | 5968 |
| 4 | 2 | 6760 |
| 5 | 3 | 6444 |
| 6 | 4 | 6456 |
| 7 | 5 | 6250 |
| 8 | 6 | 5799 |
| 9 | 7 | 5994 |
| 10 | 8 | 6280 |
| 11 | 9 | 6568 |
| 12 | a | 18830 |
| 13 | b | 19761 |
| 14 | c | 25642 |
| 15 | d | 22239 |
| 16 | e | 15600 |
| 17 | f | 15862 |
| 18 | g | 15659 |
| 19 | h | 17852 |
| 20 | i | 11403 |
| 21 | j | 12352 |
| 22 | k | 16718 |
| 23 | l | 13109 |
| 24 | m | 29711 |
| 25 | n | 12417 |
| 26 | o | 10380 |
| 27 | p | 19922 |
| 28 | q | 8515 |
| 29 | r | 14760 |
| 30 | s | 25653 |
| 31 | t | 20082 |
| 32 | u | 8884 |
| 33 | v | 11580 |
| 34 | w | 13265 |
| 35 | x | 9448 |
| 36 | y | 14161 |
| 37 | z | 9902 |
Vowel vs. Consonant Balance: 28.77%% Vowels
Vowels make up 28.77%% of all characters (1 383 075), consonants 56.39%% (2 711 515), and digits 13.08%% (628 839). A balanced ratio aids pronounceability and brand recall.
Character distribution in domain names
First Character Trends: 'm' Leads with 29 711 Domains
The letter 'm' is the most common starting character, followed by others. This data helps in brainstorming domain names that align with user expectations.
Domain names with numbers and letters
Total Character Pool: 4.8M+ Characters Analyzed
Across 474 081 domains, we analyzed 4.8M+ characters. The most frequent character is 'e' (326 977 occurrences). This granular data supports advanced SEO and naming strategies.
Most frequent word fragments inside domain names
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | pro | 9888 | 2.09 |
| 2 | go | 4931 | 1.04 |
| 3 | one | 4405 | 0.93 |
| 4 | net | 4060 | 0.86 |
| 5 | online | 3864 | 0.82 |
| 6 | car | 3792 | 0.80 |
| 7 | hub | 3442 | 0.73 |
| 8 | home | 2864 | 0.60 |
| 9 | my | 2742 | 0.58 |
| 10 | now | 2628 | 0.55 |
| 11 | zone | 2437 | 0.51 |
| 12 | plus | 2292 | 0.48 |
| 13 | fit | 2247 | 0.47 |
| 14 | app | 1637 | 0.35 |
| 15 | video | 1516 | 0.32 |
| 16 | book | 1409 | 0.30 |
| 17 | new | 1044 | 0.22 |
| 18 | free | 938 | 0.20 |
| 19 | pay | 919 | 0.19 |
| 20 | top | 795 | 0.17 |
Trends & Insights 2026
Hyphen usage in domain names
Popular numeric tokens in domain names
| # | Token | Domains count |
|---|---|---|
| 1 | 2 | 21671 |
| 2 | 4 | 21465 |
| 3 | 3 | 20732 |
| 4 | 8 | 20718 |
| 5 | 7 | 20373 |
| 6 | 5 | 20173 |
| 7 | 6 | 19925 |
| 8 | 9 | 19747 |
| 9 | 1 | 18512 |
| 10 | 0 | 14672 |
| 11 | 30 | 4442 |
| 12 | 88 | 3075 |
| 13 | 11 | 2129 |
| 14 | 24 | 1602 |
| 15 | 77 | 1532 |
| 16 | 01 | 1488 |
| 17 | 12 | 1444 |
| 18 | 33 | 1443 |
| 19 | 22 | 1389 |
| 20 | 10 | 1327 |