.cyou Domain Zone: Comprehensive Data & 2026 Trends
The .cyou domain zone, a modern and versatile TLD, has grown to 478.4K+ registered domains. Understanding its composition is critical for domain investors, SEO specialists, and developers. With an average domain length of 0.00 characters and a peak at 6 characters (101 326 domains), the zone shows a preference for concise names. The most common first letter is 'm' (29 003 domains), and the top word 'pro' appears in 10 394 domains (2.21%% share). These metrics reveal naming patterns and investment opportunities.
Domain Length Distribution: Why 6-Character Names Dominate
With 101 326 domains at 6 characters, this length is the sweet spot. The average length of 0.00 suggests a market for short, memorable names. Investors should target domains near this range for higher liquidity.
Infographics for .cyou
Domain length distribution by number of characters
Character Composition: Letters vs. Digits in .cyou
Only-letter domains make up 37.95%% (178 895), while mixed letter-digit names account for 50.22%% (236 756). Pure digit domains are rare at 2.04%% (9 619). This indicates a strong preference for alphanumeric brandability.
Average domain name length
The Role of Hyphens: 9.80%% of Domains Use Them
Hyphenated domains (46 183) are a minority but still significant. Hyphens can improve readability but may reduce memorability. Investors should weigh SEO benefits against user experience.
Character frequency in domain names
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 332236 |
| 2 | a | 297813 |
| 3 | i | 269144 |
| 4 | n | 251173 |
| 5 | o | 248660 |
| 6 | t | 243535 |
| 7 | s | 238417 |
| 8 | r | 231156 |
| 9 | l | 175698 |
| 10 | c | 156448 |
| 11 | u | 153307 |
| 12 | d | 150107 |
| 13 | m | 140970 |
| 14 | p | 132883 |
| 15 | g | 130192 |
| 16 | h | 121170 |
| 17 | y | 101941 |
| 18 | k | 101866 |
| 19 | w | 99331 |
| 20 | f | 98674 |
| 21 | b | 98118 |
| 22 | v | 91480 |
| 23 | x | 72770 |
| 24 | 1 | 71772 |
| 25 | j | 71511 |
| 26 | 8 | 68792 |
| 27 | 2 | 68104 |
| 28 | 3 | 67990 |
| 29 | z | 66066 |
| 30 | 0 | 64231 |
| 31 | 6 | 60193 |
| 32 | 7 | 59063 |
| 33 | 4 | 58418 |
| 34 | 5 | 57598 |
| 35 | 9 | 55934 |
| 36 | q | 54935 |
Top Words and Tokens: 'pro' and '2' Lead
The word 'pro' appears in 10 394 domains (2.21%% share), while the numeric token '2' is in 21 053 domains. These patterns highlight popular niches and potential for keyword-rich domains.
Most common first character in domain names
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 4212 |
| 3 | 1 | 6218 |
| 4 | 2 | 7179 |
| 5 | 3 | 6756 |
| 6 | 4 | 6887 |
| 7 | 5 | 6479 |
| 8 | 6 | 8220 |
| 9 | 7 | 6263 |
| 10 | 8 | 6631 |
| 11 | 9 | 6714 |
| 12 | a | 18965 |
| 13 | b | 19289 |
| 14 | c | 25947 |
| 15 | d | 21611 |
| 16 | e | 15838 |
| 17 | f | 15714 |
| 18 | g | 15628 |
| 19 | h | 17163 |
| 20 | i | 11600 |
| 21 | j | 12008 |
| 22 | k | 15998 |
| 23 | l | 13168 |
| 24 | m | 29003 |
| 25 | n | 12501 |
| 26 | o | 10693 |
| 27 | p | 20473 |
| 28 | q | 8375 |
| 29 | r | 15001 |
| 30 | s | 26114 |
| 31 | t | 20464 |
| 32 | u | 8679 |
| 33 | v | 11821 |
| 34 | w | 12822 |
| 35 | x | 8874 |
| 36 | y | 13629 |
| 37 | z | 9833 |
Vowel vs. Consonant Balance: 28.94%% Vowels
Vowels make up 28.94%% of all characters (1 402 895), consonants 56.29%% (2 728 565), and digits 13.01%% (630 762). A balanced ratio aids pronounceability and brand recall.
Character distribution in domain names
First Character Trends: 'm' Leads with 29 003 Domains
The letter 'm' is the most common starting character, followed by others. This data helps in brainstorming domain names that align with user expectations.
Domain names with numbers and letters
Total Character Pool: 4.8M+ Characters Analyzed
Across 478 398 domains, we analyzed 4.8M+ characters. The most frequent character is 'e' (332 236 occurrences). This granular data supports advanced SEO and naming strategies.
Most frequent word fragments inside domain names
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | pro | 10394 | 2.21 |
| 2 | go | 5000 | 1.06 |
| 3 | one | 4525 | 0.96 |
| 4 | net | 4204 | 0.89 |
| 5 | online | 3860 | 0.82 |
| 6 | car | 3814 | 0.81 |
| 7 | hub | 3718 | 0.79 |
| 8 | home | 2879 | 0.61 |
| 9 | my | 2709 | 0.58 |
| 10 | now | 2640 | 0.56 |
| 11 | zone | 2464 | 0.52 |
| 12 | plus | 2339 | 0.50 |
| 13 | fit | 2274 | 0.48 |
| 14 | video | 1976 | 0.42 |
| 15 | app | 1786 | 0.38 |
| 16 | book | 1674 | 0.36 |
| 17 | new | 1087 | 0.23 |
| 18 | free | 949 | 0.20 |
| 19 | top | 935 | 0.20 |
| 20 | pay | 896 | 0.19 |
Trends & Insights 2026
Hyphen usage in domain names
Popular numeric tokens in domain names
| # | Token | Domains count |
|---|---|---|
| 1 | 2 | 21053 |
| 2 | 4 | 20729 |
| 3 | 8 | 20113 |
| 4 | 3 | 19987 |
| 5 | 7 | 19569 |
| 6 | 5 | 19491 |
| 7 | 6 | 19199 |
| 8 | 9 | 19158 |
| 9 | 1 | 17824 |
| 10 | 0 | 14363 |
| 11 | 30 | 4353 |
| 12 | 88 | 3076 |
| 13 | 11 | 1799 |
| 14 | 77 | 1578 |
| 15 | 24 | 1497 |
| 16 | 01 | 1424 |
| 17 | 33 | 1412 |
| 18 | 777 | 1311 |
| 19 | 22 | 1290 |
| 20 | 03 | 1278 |