.game Domain Zone: Statistics, Trends, and Investment Opportunities
The .game domain zone, a niche TLD tailored for the gaming industry, hosts 7 704 domains as of the latest data. With an average domain length of 6.57 characters and a top length of 3 characters (1 089 domains), this zone offers unique opportunities for domain investors, SEO specialists, and developers. The most common word is 'game' (188 domains, 2.44%% share), and the top numeric token is 7 (237 domains). Understanding these statistics is crucial for strategic domain acquisition and content optimization in the gaming niche.
Domain Length Distribution in .game
The average domain length is 6.57 characters, with a maximum of 63 and a top length of 3 characters (1 089 domains). Short domains like 00.game (2 chars) are popular.
Infographics for .game
Domain length distribution by number of characters
Character Composition: Letters, Digits, and Hyphens
Letters dominate at 65.49%% (5 045 domains), while digits appear in 10.12%% of characters. Hyphens are rare (0.36%% of chars, 165 domains).
Average domain name length
Top Symbols and Patterns in .game Domains
The most frequent symbol is 'a' (4 169 occurrences), and the top first symbol is 's' (562 domains).
Character frequency in domain names
| # | Symbol | Occurrences |
|---|---|---|
| 1 | a | 4169 |
| 2 | e | 4161 |
| 3 | o | 3320 |
| 4 | t | 3055 |
| 5 | i | 3052 |
| 6 | r | 2829 |
| 7 | n | 2723 |
| 8 | s | 2577 |
| 9 | l | 2230 |
| 10 | m | 1653 |
| 11 | p | 1612 |
| 12 | c | 1573 |
| 13 | b | 1535 |
| 14 | g | 1496 |
| 15 | u | 1358 |
| 16 | d | 1341 |
| 17 | 7 | 1160 |
| 18 | h | 1093 |
| 19 | y | 1013 |
| 20 | k | 943 |
| 21 | 8 | 836 |
| 22 | w | 792 |
| 23 | f | 698 |
| 24 | v | 621 |
| 25 | x | 620 |
| 26 | 9 | 618 |
| 27 | 1 | 524 |
| 28 | 6 | 462 |
| 29 | j | 414 |
| 30 | 5 | 386 |
| 31 | 3 | 374 |
| 32 | 2 | 350 |
| 33 | z | 293 |
| 34 | 0 | 238 |
| 35 | 4 | 175 |
| 36 | q | 141 |
Vowel vs. Consonant Balance in Domain Names
Vowels account for 33.73%% (17 073 chars) and consonants for 55.79%% (28 239 chars), influencing brandability and SEO.
Most common first character in domain names
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 29 |
| 3 | 1 | 121 |
| 4 | 2 | 74 |
| 5 | 3 | 69 |
| 6 | 4 | 27 |
| 7 | 5 | 95 |
| 8 | 6 | 84 |
| 9 | 7 | 154 |
| 10 | 8 | 103 |
| 11 | 9 | 112 |
| 12 | a | 326 |
| 13 | b | 534 |
| 14 | c | 431 |
| 15 | d | 254 |
| 16 | e | 187 |
| 17 | f | 225 |
| 18 | g | 320 |
| 19 | h | 206 |
| 20 | i | 161 |
| 21 | j | 159 |
| 22 | k | 184 |
| 23 | l | 272 |
| 24 | m | 555 |
| 25 | n | 189 |
| 26 | o | 179 |
| 27 | p | 442 |
| 28 | q | 56 |
| 29 | r | 284 |
| 30 | s | 562 |
| 31 | t | 398 |
| 32 | u | 162 |
| 33 | v | 179 |
| 34 | w | 301 |
| 35 | x | 107 |
| 36 | y | 87 |
| 37 | z | 76 |
Keyword and Numeric Token Trends
The top word 'game' appears in 188 domains (2.44%% share), and the top numeric token 7 in 237 domains.
Character distribution in domain names
Investment Potential of Short and Numeric Domains
Only 3.02%% of domains are purely numeric (233 domains), while 29.35%% mix digits and letters (2 261 domains), offering niche investment opportunities.
Domain names with numbers and letters
Historical Context and Future of .game
Launched as a gaming-specific TLD, .game has grown to 7.7K+ domains. Statistics like total characters (50.6K+) and hyphen usage (2.14%%) inform future trends.
Most frequent word fragments inside domain names
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | game | 188 | 2.44 |
| 2 | go | 184 | 2.39 |
| 3 | play | 160 | 2.08 |
| 4 | one | 79 | 1.03 |
| 5 | star | 65 | 0.84 |
| 6 | app | 55 | 0.71 |
| 7 | my | 55 | 0.71 |
| 8 | club | 39 | 0.51 |
| 9 | pro | 39 | 0.51 |
| 10 | top | 35 | 0.45 |
| 11 | world | 32 | 0.42 |
| 12 | plus | 29 | 0.38 |
| 13 | box | 27 | 0.35 |
| 14 | car | 26 | 0.34 |
| 15 | online | 22 | 0.29 |
| 16 | link | 21 | 0.27 |
| 17 | net | 21 | 0.27 |
| 18 | book | 20 | 0.26 |
| 19 | now | 18 | 0.23 |
| 20 | live | 17 | 0.22 |
Trends & Insights 2026
Hyphen usage in domain names
Popular numeric tokens in domain names
| # | Token | Domains count |
|---|---|---|
| 1 | 7 | 237 |
| 2 | 1 | 138 |
| 3 | 777 | 134 |
| 4 | 9 | 133 |
| 5 | 88 | 128 |
| 6 | 8 | 110 |
| 7 | 77 | 88 |
| 8 | 2 | 88 |
| 9 | 5 | 80 |
| 10 | 6 | 75 |
| 11 | 3 | 70 |
| 12 | 99 | 52 |
| 13 | 888 | 44 |
| 14 | 999 | 42 |
| 15 | 365 | 36 |
| 16 | 4 | 34 |
| 17 | 55 | 32 |
| 18 | 66 | 28 |
| 19 | 789 | 25 |
| 20 | 11 | 24 |