.garden Domain Zone: Comprehensive Data & Investment Insights
The .garden domain zone, a niche TLD for gardening, landscaping, and green living, hosts 112 843 domains (112.8K+). With an average domain length of 7.12 characters and a peak at 7 characters (32 005 domains), it offers unique opportunities for domain investors and SEO specialists. Understanding its composition—50.22% letter-only, 31.47% alphanumeric, and 18.09% hyphenated—helps optimize acquisition and development strategies. Historical data reveals patterns like the most frequent first letter 's' and top word 'go', making statistics vital for informed decisions.
Domain Length Distribution in .garden
The average domain length is 7.12 characters, with the most common length being 7 characters (32 005 domains). This suggests a preference for concise, memorable names, ideal for branding.
Infographics for .garden
Domain length distribution by number of characters
Character Composition: Letters, Digits, and Hyphens
Letters dominate at 50.22% (56 673 domains), while alphanumeric names account for 31.47%. Hyphenated domains are 18.09% (20 415), indicating a clean, readable naming trend.
Average domain name length
Top Keywords and Patterns in .garden
The most frequent word is 'go' (1 663 domains, 1.47% share), and the top numeric token is '8' (6 497 domains). These patterns guide keyword-rich domain selection.
Character frequency in domain names
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 39942 |
| 2 | a | 34879 |
| 3 | r | 33234 |
| 4 | i | 33142 |
| 5 | o | 32511 |
| 6 | n | 31764 |
| 7 | s | 31139 |
| 8 | t | 31090 |
| 9 | l | 29580 |
| 10 | c | 25814 |
| 11 | d | 24830 |
| 12 | m | 24729 |
| 13 | u | 24592 |
| 14 | p | 24500 |
| 15 | g | 23751 |
| 16 | h | 23465 |
| 17 | y | 21861 |
| 18 | b | 21688 |
| 19 | v | 21540 |
| 20 | f | 20793 |
| 21 | w | 20409 |
| 22 | k | 20134 |
| 23 | j | 20083 |
| 24 | x | 19388 |
| 25 | z | 18802 |
| 26 | q | 18463 |
| 27 | 8 | 11397 |
| 28 | 4 | 11294 |
| 29 | 3 | 11215 |
| 30 | 9 | 11178 |
| 31 | 1 | 11135 |
| 32 | 2 | 11124 |
| 33 | 6 | 11029 |
| 34 | 7 | 10902 |
| 35 | 5 | 10836 |
| 36 | 0 | 10828 |
Vowel-to-Consonant Ratio and Readability
Vowels make up 23.26% (186 927 chars) and consonants 60.37% (485 196 chars), yielding a balanced ratio that enhances domain pronounceability and SEO friendliness.
Most common first character in domain names
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 1486 |
| 3 | 1 | 1476 |
| 4 | 2 | 1463 |
| 5 | 3 | 1603 |
| 6 | 4 | 1550 |
| 7 | 5 | 1485 |
| 8 | 6 | 1406 |
| 9 | 7 | 1519 |
| 10 | 8 | 1562 |
| 11 | 9 | 1568 |
| 12 | a | 4143 |
| 13 | b | 4135 |
| 14 | c | 4554 |
| 15 | d | 3649 |
| 16 | e | 3699 |
| 17 | f | 3833 |
| 18 | g | 4761 |
| 19 | h | 3754 |
| 20 | i | 3412 |
| 21 | j | 3200 |
| 22 | k | 3379 |
| 23 | l | 3730 |
| 24 | m | 4675 |
| 25 | n | 3588 |
| 26 | o | 3427 |
| 27 | p | 4644 |
| 28 | q | 3010 |
| 29 | r | 3872 |
| 30 | s | 4790 |
| 31 | t | 3990 |
| 32 | u | 3477 |
| 33 | v | 3379 |
| 34 | w | 3472 |
| 35 | x | 3019 |
| 36 | y | 3031 |
| 37 | z | 3102 |
First Character Trends: Starting Strong
The most common first character is 's' (4 790 domains), reflecting natural language patterns. This insight aids in crafting domains that align with user expectations.
Character distribution in domain names
Hyphen Usage: Impact on Domain Value
Only 18.09% of domains contain hyphens (20 415), while 81.91% are hyphen-free. Hyphen-free domains are generally preferred for branding and SEO, making them more valuable.
Domain names with numbers and letters
Niche Opportunities: Pure Digit and Alphanumeric Domains
Pure digit domains are rare (245, 0.22%), while alphanumeric domains offer flexibility (35 510, 31.47%). These segments present untapped potential for creative uses.
Most frequent word fragments inside domain names
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 1663 | 1.47 |
| 2 | my | 688 | 0.61 |
| 3 | pro | 353 | 0.31 |
| 4 | one | 246 | 0.22 |
| 5 | app | 137 | 0.12 |
| 6 | net | 122 | 0.11 |
| 7 | car | 113 | 0.10 |
| 8 | play | 98 | 0.09 |
| 9 | top | 98 | 0.09 |
| 10 | lab | 68 | 0.06 |
| 11 | hub | 65 | 0.06 |
| 12 | get | 58 | 0.05 |
| 13 | star | 56 | 0.05 |
| 14 | now | 55 | 0.05 |
| 15 | cloud | 48 | 0.04 |
| 16 | new | 48 | 0.04 |
| 17 | box | 43 | 0.04 |
| 18 | home | 41 | 0.04 |
| 19 | space | 36 | 0.03 |
| 20 | live | 34 | 0.03 |
Trends & Insights 2026
Hyphen usage in domain names
Popular numeric tokens in domain names
| # | Token | Domains count |
|---|---|---|
| 1 | 8 | 6497 |
| 2 | 3 | 6448 |
| 3 | 4 | 6429 |
| 4 | 9 | 6383 |
| 5 | 1 | 6332 |
| 6 | 2 | 6274 |
| 7 | 7 | 6245 |
| 8 | 6 | 6229 |
| 9 | 5 | 6217 |
| 10 | 0 | 6188 |
| 11 | 88 | 209 |
| 12 | 99 | 183 |
| 13 | 22 | 175 |
| 14 | 24 | 175 |
| 15 | 62 | 174 |
| 16 | 73 | 174 |
| 17 | 15 | 169 |
| 18 | 11 | 168 |
| 19 | 09 | 167 |
| 20 | 84 | 167 |