.top Domain Zone: Comprehensive Data Analysis for 2026
The .top domain zone has grown to over 6.5M+ registered domains, making it a significant player in the TLD landscape. Launched in 2014, .top offers a generic, memorable extension suitable for a wide range of websites. Understanding its composition—from average domain length of 7.23 characters to the prevalence of the letter 'a'—is crucial for domain investors and SEO specialists. Statistics reveal patterns in naming conventions, helping identify valuable opportunities and avoid common pitfalls. This data-driven analysis covers key metrics, trends, and actionable insights for 2026.
Domain Length Distribution: Why 5-Character Names Dominate
The most frequent domain length in .top is 5 characters, with 1 958 684 domains (e.g., 0-99.top). This highlights a preference for short, memorable names, though the average length is 7.23 chars.
Infographics for .top
Domain length distribution by number of characters
Character Composition: Letters, Digits, and Hyphens
Domains with both letters and digits make up 65.21% (4 231 701 domains), while pure-letter domains account for 27.57%. Hyphens appear in 5.67% of domains, indicating a strong preference for clean names.
Average domain name length
Top Keywords and Numeric Tokens in .top
The most common word is 'go', found in 50 323 domains (0.78% share). The top numeric token is '1', appearing 343 899 times, suggesting trends in brandable and numeric domains.
Character frequency in domain names
| # | Symbol | Occurrences |
|---|---|---|
| 1 | a | 2048731 |
| 2 | e | 2038032 |
| 3 | n | 1810264 |
| 4 | i | 1795874 |
| 5 | s | 1730212 |
| 6 | o | 1632760 |
| 7 | t | 1587908 |
| 8 | h | 1436451 |
| 9 | d | 1421032 |
| 10 | r | 1406980 |
| 11 | u | 1400000 |
| 12 | l | 1305415 |
| 13 | g | 1296719 |
| 14 | 1 | 1291753 |
| 15 | 2 | 1256521 |
| 16 | y | 1244448 |
| 17 | c | 1239282 |
| 18 | m | 1238672 |
| 19 | 3 | 1220550 |
| 20 | x | 1215444 |
| 21 | 8 | 1208035 |
| 22 | 6 | 1205137 |
| 23 | 5 | 1202093 |
| 24 | 7 | 1139352 |
| 25 | p | 1124808 |
| 26 | f | 1098251 |
| 27 | b | 1084601 |
| 28 | w | 1079346 |
| 29 | j | 1044684 |
| 30 | k | 1021274 |
| 31 | 9 | 985011 |
| 32 | z | 953440 |
| 33 | 0 | 948825 |
| 34 | 4 | 927640 |
| 35 | v | 890898 |
| 36 | q | 841441 |
Vowel vs. Consonant Balance: Readability Metrics
With 21.67% vowels and 52.95% consonants, .top domains lean toward consonant-heavy structures. This affects pronounceability and brand recall, key for SEO and user experience.
Most common first character in domain names
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 64766 |
| 3 | 1 | 159641 |
| 4 | 2 | 132494 |
| 5 | 3 | 134246 |
| 6 | 4 | 85046 |
| 7 | 5 | 142629 |
| 8 | 6 | 129229 |
| 9 | 7 | 124973 |
| 10 | 8 | 127683 |
| 11 | 9 | 107632 |
| 12 | a | 213309 |
| 13 | b | 190443 |
| 14 | c | 239564 |
| 15 | d | 263576 |
| 16 | e | 180105 |
| 17 | f | 212341 |
| 18 | g | 194060 |
| 19 | h | 291247 |
| 20 | i | 138827 |
| 21 | j | 229735 |
| 22 | k | 169424 |
| 23 | l | 201886 |
| 24 | m | 242612 |
| 25 | n | 155439 |
| 26 | o | 126112 |
| 27 | p | 185399 |
| 28 | q | 148436 |
| 29 | r | 158571 |
| 30 | s | 298951 |
| 31 | t | 232010 |
| 32 | u | 145244 |
| 33 | v | 149295 |
| 34 | w | 220931 |
| 35 | x | 291756 |
| 36 | y | 215545 |
| 37 | z | 185942 |
First Character Trends: The Letter 's' Leads
The most common first character is 's', starting 298 951 domains. This pattern can guide domain name selection for better memorability and search engine visibility.
Character distribution in domain names
Hyphen Usage: Impact on Domain Value
Only 5.67% of .top domains contain hyphens (367 909 total). Hyphen-free domains are generally preferred for branding and SEO, making them more valuable.
Domain names with numbers and letters
Total Character Count and Symbol Distribution
Across 6 489 099 domains, there are 46.9M+ total characters. Digits account for 24.28% of all characters, while hyphens are minimal at 1.09%. This data helps estimate domain scarcity.
Most frequent word fragments inside domain names
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 50323 | 0.78 |
| 2 | my | 34414 | 0.53 |
| 3 | game | 20863 | 0.32 |
| 4 | one | 17367 | 0.27 |
| 5 | pro | 16909 | 0.26 |
| 6 | app | 15805 | 0.24 |
| 7 | top | 12298 | 0.19 |
| 8 | shop | 11902 | 0.18 |
| 9 | play | 10984 | 0.17 |
| 10 | net | 10168 | 0.16 |
| 11 | hub | 9253 | 0.14 |
| 12 | tech | 8816 | 0.14 |
| 13 | web | 8614 | 0.13 |
| 14 | car | 8382 | 0.13 |
| 15 | new | 8181 | 0.13 |
| 16 | online | 8126 | 0.13 |
| 17 | lab | 6747 | 0.10 |
| 18 | cloud | 6450 | 0.10 |
| 19 | link | 6283 | 0.10 |
| 20 | star | 6274 | 0.10 |
Trends & Insights 2026
Hyphen usage in domain names
Popular numeric tokens in domain names
| # | Token | Domains count |
|---|---|---|
| 1 | 1 | 343899 |
| 2 | 2 | 318589 |
| 3 | 3 | 314105 |
| 4 | 7 | 308574 |
| 5 | 8 | 308316 |
| 6 | 5 | 307208 |
| 7 | 6 | 304011 |
| 8 | 0 | 209287 |
| 9 | 4 | 200435 |
| 10 | 9 | 200122 |
| 11 | 88 | 28222 |
| 12 | 11 | 23844 |
| 13 | 25 | 22318 |
| 14 | 10 | 22308 |
| 15 | 12 | 22123 |
| 16 | 13 | 22020 |
| 17 | 15 | 21490 |
| 18 | 66 | 21478 |
| 19 | 77 | 21425 |
| 20 | 22 | 21404 |